RLWD Contacts
Office Location:
Red Lake Watershed District
1000 Pennington Avenue
Thief River Falls, MN 56701
Phone: 218-681-5800
Fax: 218-681-5839
RLWD Board of Managers
Name |
Title |
Address |
County |
Phone |
Email |
|---|---|---|---|---|---|
| Dale M. Nelson | President | 10367 140th St. NW Thief River Falls, MN 56701 |
Pennington | 218-681-6403 218-686-0032 | ddmmz @wiktel.com |
| Vernon Johnson | Secretary | 47462 155th Av. Clearbrook, MN 56634 | Clearwater | 218-776-3530 218-776-3525 | |
| Lee Coe | Treasurer | 3984 Nebish Road NE Tenstrike, MN 56683 | Beltrami | 218-243-2597 | leecoe@paulbunyan.net |
| Gene Tiedemann | Vice President | 13099 310th Av. SW Euclid, MN 56722 | Polk | 218-281-6723 218-281-3488 | gtiedemann@rrv.net |
| Orville Knott | 10905 170th Sreett SE Red Lake Falls, MN 56750 | Red Lake | 218-253-2804 | ||
| Arnold Stanley | 31294 400th Ave NE Grygla, MN 56727 | Marshall | 218-294-2124 | ||
| Jim Votava | 24202 350th St SE McIntosh, MN 56556 | Polk | 218-563-2124 |
RLWD Staff
Name |
Title |
Email |
|---|---|---|
| Myron Jesme | Administrator | jesme@wiktel.com |
| Loren Sanderson | Engineering Assistant | loren@wiktel.com |
| Gary Lane | Technician II | gary@wiktel.com |
| Corey Hanson | Water Quality Coordinator | coreyh@wiktel.com |
| Tammy Audette | Secretary/Accounting Asst. | tammya@wiktel.com |
| Arlene Novak | Accounting/Secretary | arlenen@wiktel.com |
| Jim Blix | Water Quality/GIS Technician | jblix@wiktel.com |